Description
BD 100.0%: 100.0%FWC CO 100.0%: 95.0%MD/5.0%EA
by Fmeaddons
$ 148.07 $ 83.08
BD 100.0%: 100.0%FWC CO 100.0%: 95.0%MD/5.0%EA…
In stock
BD 100.0%: 100.0%FWC CO 100.0%: 95.0%MD/5.0%EA
You must be logged in to post a review.
int'l | us | denim | italy | japan | chest | waist | hip | thigh |
---|---|---|---|---|---|---|---|---|
XS | 0 | 25 | 36 | 3 | 31.75" 80.6cm | 25.5" 64.8cm | 35.5" 90.2cm | 20.25" 51.4cm |
S | 2 | 26 | 38 | 5 | 32.75" 83.2cm | 26.5" 67.3cm | 36.5" 92.7cm | 21" 53.3cm |
4 | 27 | 40 | 7 | 33.75" 85.7cm | 27.5" 69.9cm | 37.5" 95.3cm | 21.75" 55.2cm | |
M | 6 | 28 | 42 | 9 | 34.75" 88.3cm | 28.5" 72.4cm | 38.5" 97.8cm | 22.5" 57.2cm |
8 | 29 | 44 | 11 | 35.75" 90.8cm | 29.5" 74.9cm | 39.5" 100.3cm | 23.25" 59.1cm | |
L | 10 | 30 | 46 | 13 | 36.75" 93.3cm | 30.5" 77.47cm | 40.5" 102.9cm | 24" 61cm |
us | european |
---|---|
4 | 34 |
4.5 | 34.5 |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
11.5 | 41.5 |
12 | 42 |
12.5 | 42.5 |
int'l | denim | chest | waist | hip |
---|---|---|---|---|
XXS | 32.75" 83.2cm | 25" 63.5cm | 31.75" 80.7cm | |
XS | 28 | 34.75" 88.3cm | 27" 68.6cm | 33.75" 85.7cm |
S | 29 | 35.75" 85.7cm | 28" 71.1cm | 34.75" 88.3cm |
30 | 36.75" 93.3cm | 29" 73.7cm | 35.75" 90.8cm | |
M | 31 | 37.75" 95.9cm | 30" 76.2cm | 36.75" 93.3cm |
32 | 38.75" 98.40cm | 31" 78.7cm | 37.75" 95.9cm | |
L | 33 | 39.75" 101cm | 32" 81.3cm | 38.75" 98.4cm |
34 | 40.75" 103.5cm | 33" 83.8cm | 39.75" 101cm | |
XL | 36 | 42.75" 108.6cm | 35" 88.9cm | 41.75" 106cm |
european | us |
---|---|
40 | 7 |
40.5 | 7.5 |
41 | 8 |
41.5 | 8.5 |
42 | 9 |
42.5 | 9.5 |
43 | 10 |
43.5 | 10.5 |
44 | 11 |
44.5 | 11.5 |
45 | 12 |
Reviews
There are no reviews yet.